Rank |
Team Name |
School |
City, Province |
Equity |
---|---|---|---|---|
1 | 17401 | St. Elizabeth Catholic | Thornhill, Ontario | $129,318.00 |
2 | 17397 | St. Elizabeth Catholic | Thornhill, Ontario | $114,924.00 |
3 | Marius Magne | Estelle LOSA | Toronto, Ontario | $113,811.00 |
4 | Richard | St. Michael's Choir School | Toronto, Ontario | $111,377.00 |
5 | Graham Slam | Winston Churchill High School | Lethbridge, Alberta | $110,774.00 |
6 | Profit Pioneers | Park West | Halifax, Nova Scotia | $110,397.00 |
7 | Jake P | Golden | Golden, British Columbia | $105,763.00 |
8 | Lincoln | Anderson Collegiate | Whitby, Ontario | $105,542.00 |
9 | glubgulubgulab | St. Justin Martyr Catholic | Markham, Ontario | $105,330.00 |
10 | easypeezy | St. Johns | Vancouver, British Columbia | $105,171.00 |
11 | Diddy Party | St. Justin Martyr Catholic | Markham, Ontario | $104,716.00 |
12 | Jackson L | West Ridge | Calgary, Alberta | $104,502.00 |
13 | Logan | Foothills Composite | Okotoks, Alberta | $103,327.00 |
14 | The Boss | Anderson Collegiate | Whitby, Ontario | $103,235.00 |
15 | Aerik | George Elliott | Lake County, British Columbia | $102,899.00 |
16 | Wes M | Golden | Golden, British Columbia | $102,762.00 |
17 | Money | Mount Royal | Calgary, Alberta | $102,293.00 |
18 | Bit | Edward Schreyer School | Beausejour, Manitoba | $102,172.00 |
19 | Kyen P. | Foothills Composite | Okotoks, Alberta | $102,046.00 |
20 | Lord Tweedy SEA | Lord Tweedsmuir | Surrey, British Columbia | $102,005.00 |
21 | 30 REMMERT | Centennial | Calgary, Alberta | $101,974.00 |
22 | KZ Corp. | FFCA North | Calgary, Alberta | $101,909.00 |
23 | Lil Ponies | J Lloyd Crowe Secondary | Kootenay, British Columbia | $101,904.00 |
24 | And I hope it happens | Markville | Markham, Ontario | $101,758.00 |
25 | Connor S | Golden | Golden, British Columbia | $101,731.00 |
26 | Best Economic Network Inc. | FFCA North | Calgary, Alberta | $101,634.00 |
27 | JY | J Lloyd Crowe Secondary | Kootenay, British Columbia | $101,602.00 |
28 | JFSS1 Aiham | John Fraser Secondary | Mississauga, Ontario | $101,549.00 |
29 | Investing.kom | Arbour Lake | Calgary, Alberta | $101,487.00 |
30 | Jasonruther | Ian Bazalgette School | Calgary, Alberta | $101,482.00 |
31 | Colin | Anderson Collegiate | Whitby, Ontario | $101,455.00 |
32 | 20 Ben-Ben | Centennial | Calgary, Alberta | $101,419.00 |
33 | EB | Bramalea Secondary | Brampton, Ontario | $101,414.00 |
34 | 17398 | St. Elizabeth Catholic | Thornhill, Ontario | $101,373.00 |
35 | 17250 | John Polanyi Collegiate Institute | Toronto, Ontario | $101,364.00 |
36 | JFSS1 Unnathi | John Fraser Secondary | Mississauga, Ontario | $101,341.00 |
37 | Quentin | LV Rogers | Nelson, British Columbia | $101,267.00 |
38 | Team Papaya | Summerland | Summerland, British Columbia | $101,260.00 |
39 | JFSS1 Advika | John Fraser Secondary | Mississauga, Ontario | $101,249.00 |
40 | Dmitry | Windsor Secondary | North Vancouver, British Columbia | $101,242.00 |
41 | Aman Ghazee | David Thompson Secondary | Vancouver, British Columbia | $101,240.00 |
42 | Nolan | ONeill Collegiate | Oshawa, Ontario | $101,216.00 |
43 | 30 MC | Centennial | Calgary, Alberta | $101,132.00 |
44 | The Wealth Wizards | Argyle | North Vancouver, British Columbia | $101,128.00 |
45 | 17411 | St. Elizabeth Catholic | Thornhill, Ontario | $101,110.00 |
46 | The Sigma of Wall Street | St. Johns | Vancouver, British Columbia | $101,097.00 |
47 | 17037 | St. Kateri Tekakwitha | Milton, Ontario | $101,066.00 |
48 | 15483 | Anderson Collegiate | Whitby, Ontario | $101,060.00 |
49 | 20 Tiago | Centennial | Calgary, Alberta | $101,024.00 |
50 | An_Ariel | St. Justin Martyr Catholic | Markham, Ontario | $101,023.00 |
51 | TEAM | Brookswood Secondary | Langley, British Columbia | $101,008.00 |
52 | OliviaT | Charles P. Allen | Bedford, Nova Scotia | $101,007.00 |
53 | 16073 | Westmount Secondary | Hamilton, Ontario | $100,996.00 |
54 | Nugget Industries | Argyle | North Vancouver, British Columbia | $100,992.00 |
55 | 10 TEAM 8 | Centennial | Calgary, Alberta | $100,970.00 |
56 | Carson | Charles P. Allen | Bedford, Nova Scotia | $100,938.00 |
57 | 30 Dito | Centennial | Calgary, Alberta | $100,931.00 |
58 | Penny Pinchers | Georges Vanier Secondary | North York, Ontario | $100,930.00 |
59 | Audrey | Edward Schreyer School | Beausejour, Manitoba | $100,902.00 |
60 | NihaM | Charles P. Allen | Bedford, Nova Scotia | $100,890.00 |
61 | Cowgirls and Angel | Westpark School | Portage la Prairie, Manitoba | $100,829.00 |
62 | Tribs | Edward Schreyer School | Beausejour, Manitoba | $100,818.00 |
63 | Eli | Calgary Christian School | Calgary, Alberta | $100,796.00 |
64 | J. Thomas | ONeill Collegiate | Oshawa, Ontario | $100,777.00 |
65 | Hunter-Franken | New Germany | New Germany, Nova Scotia | $100,769.00 |
66 | 18387 | Heritage Christian | Kelowna, British Columbia | $100,764.00 |
67 | 20 Aarav | Centennial | Calgary, Alberta | $100,738.00 |
68 | Robbie | F.R. Haythorne | Sherwood Park, Alberta | $100,737.00 |
69 | 20 Jayraj | Centennial | Calgary, Alberta | $100,735.00 |
70 | Owen | Northern Secondary | Toronto, Ontario | $100,732.00 |
71 | Westone | St. Johns | Vancouver, British Columbia | $100,725.00 |
72 | BBJ | Westpark School | Portage la Prairie, Manitoba | $100,703.00 |
73 | Tinfoil hat corporation | St. Johns | Vancouver, British Columbia | $100,692.00 |
74 | Jacob | Windsor Secondary | North Vancouver, British Columbia | $100,688.00 |
75 | FNB | Coaldale Priarie Winds | Lethbridge, Alberta | $100,679.00 |
76 | AJ | J Lloyd Crowe Secondary | Kootenay, British Columbia | $100,677.00 |
77 | NH | Charles P. Allen | Bedford, Nova Scotia | $100,675.00 |
78 | Lil Gamblers | Heritage Christian | Kelowna, British Columbia | $100,661.00 |
79 | justgimmemymoney | St. Justin Martyr Catholic | Markham, Ontario | $100,659.00 |
80 | 30 Ming | Centennial | Calgary, Alberta | $100,629.00 |
81 | Jacob | F.R. Haythorne | Sherwood Park, Alberta | $100,628.00 |
82 | 17040 | St. Kateri Tekakwitha | Milton, Ontario | $100,612.00 |
83 | KLS | Brebeuf College | North York, Ontario | $100,600.00 |
84 | SH | Bramalea Secondary | Brampton, Ontario | $100,593.00 |
85 | 20 Meme | Centennial | Calgary, Alberta | $100,591.00 |
86 | Maccross | Edward Schreyer School | Beausejour, Manitoba | $100,589.00 |
87 | InfiniteStocks | Glamorgan | Calgary, Alberta | $100,589.00 |
88 | Ant Hill | Mount Baker | Cranbrook, British Columbia | $100,578.00 |
89 | 18373 | Heritage Christian | Kelowna, British Columbia | $100,567.00 |
90 | Lin-CIA | St. Ignatius of Loyola | Oakville, Ontario | $100,560.00 |
91 | Yaseen Y. | J Clarke Richardson Collegiate | Ajax, Ontario | $100,560.00 |
92 | Pinacolada Investments | Park West | Halifax, Nova Scotia | $100,558.00 |
93 | Insert Team Name Here | Park West | Halifax, Nova Scotia | $100,553.00 |
94 | OG | Bramalea Secondary | Brampton, Ontario | $100,548.00 |
95 | Drew Lukas Clayton | Mount Baker | Cranbrook, British Columbia | $100,543.00 |
96 | Tho9J. | Crescent Heights | Medicine Hat, Alberta | $100,537.00 |
97 | TC | J Lloyd Crowe Secondary | Kootenay, British Columbia | $100,537.00 |
98 | MrT.Viking | Crescent Heights | Medicine Hat, Alberta | $100,532.00 |
99 | Maddie-CIE | St. Ignatius of Loyola | Oakville, Ontario | $100,527.00 |
100 | Alex | W J Mouat Secondary | Abbotsford, British Columbia | $100,517.00 |
101 | Brizzi Bees | St. Augustine Catholic | Markham, Ontario | $100,508.00 |
102 | Visionary Works | Argyle | North Vancouver, British Columbia | $100,505.00 |
103 | 15484 | Anderson Collegiate | Whitby, Ontario | $100,490.00 |
104 | RaW Inc | Park West | Halifax, Nova Scotia | $100,481.00 |
105 | 17248 | John Polanyi Collegiate Institute | Toronto, Ontario | $100,474.00 |
106 | Green UnderArmor Jacket | Arbour Lake | Calgary, Alberta | $100,473.00 |
107 | SM | Charles P. Allen | Bedford, Nova Scotia | $100,469.00 |
108 | Parker J | Golden | Golden, British Columbia | $100,468.00 |
109 | Emmanuel_P2 | Portage Collegiate Institute | Portage la Prairie, Manitoba | $100,458.00 |
110 | Veer B. | J Clarke Richardson Collegiate | Ajax, Ontario | $100,453.00 |
111 | The Two Milk Cake Company | Argyle | North Vancouver, British Columbia | $100,449.00 |
112 | 17393 | St. Elizabeth Catholic | Thornhill, Ontario | $100,447.00 |
113 | Violet_P2 | Portage Collegiate Institute | Portage la Prairie, Manitoba | $100,445.00 |
114 | DrewLive | St. Johns | Vancouver, British Columbia | $100,445.00 |
115 | HTHS Lupien - Zane | Harrison Trimble | Moncton, New Brunswick | $100,444.00 |
116 | Aarush Aman | W J Mouat Secondary | Abbotsford, British Columbia | $100,441.00 |
117 | Jaymz | George Elliott | Lake County, British Columbia | $100,437.00 |
118 | Me | Edward Schreyer School | Beausejour, Manitoba | $100,436.00 |
119 | Eric | W J Mouat Secondary | Abbotsford, British Columbia | $100,432.00 |
120 | Dustin | W J Mouat Secondary | Abbotsford, British Columbia | $100,431.00 |
121 | 15469 | Anderson Collegiate | Whitby, Ontario | $100,428.00 |
122 | Rags To Riches | St. Justin Martyr Catholic | Markham, Ontario | $100,427.00 |
123 | GOODBOYZ | Winston Churchill High School | Lethbridge, Alberta | $100,421.00 |
124 | Das Hoopers | Edward Schreyer School | Beausejour, Manitoba | $100,417.00 |
125 | Jack K_P2 | Portage Collegiate Institute | Portage la Prairie, Manitoba | $100,415.00 |
126 | It's so hard being 6'7" | Mount Elizabeth | Kitimat, British Columbia | $100,412.00 |
127 | Sharks | Arbour Lake | Calgary, Alberta | $100,401.00 |
128 | Monterey Jack | Belmont | Victoria, British Columbia | $100,392.00 |
129 | Henry | Estelle LOSA | Toronto, Ontario | $100,387.00 |
130 | Nora & Meleah | Regent Park Public | Orillia, Ontario | $100,387.00 |
131 | Gimlore | Westpark School | Portage la Prairie, Manitoba | $100,386.00 |
132 | Simran K | Golden | Golden, British Columbia | $100,385.00 |
133 | Morgan_P4 | Portage Collegiate Institute | Portage la Prairie, Manitoba | $100,364.00 |
134 | N. Kaye | ONeill Collegiate | Oshawa, Ontario | $100,362.00 |
135 | EF | J Lloyd Crowe Secondary | Kootenay, British Columbia | $100,360.00 |
136 | Maur | Mount Elizabeth | Kitimat, British Columbia | $100,358.00 |
137 | The Bats | North Toronto Collegiate Institute | Toronto, Ontario | $100,354.00 |
138 | Panda | Arbour Lake | Calgary, Alberta | $100,353.00 |
139 | valon | Winston Churchill High School | Lethbridge, Alberta | $100,353.00 |
140 | WG | Charles P. Allen | Bedford, Nova Scotia | $100,334.00 |
141 | 30 Chambers | Centennial | Calgary, Alberta | $100,332.00 |
142 | Kiebre Rich | Mount Baker | Cranbrook, British Columbia | $100,330.00 |
143 | 30 Aiden | Centennial | Calgary, Alberta | $100,325.00 |
144 | The Dollar Dealers | Georges Vanier Secondary | North York, Ontario | $100,307.00 |
145 | JPC | Brebeuf College | North York, Ontario | $100,307.00 |
146 | JFSS1 Hamna | John Fraser Secondary | Mississauga, Ontario | $100,305.00 |
147 | 15492 | Anderson Collegiate | Whitby, Ontario | $100,302.00 |
148 | Justin | McNally High | Edmonton, Alberta | $100,297.00 |
149 | Delana and Jackson_P4 | Portage Collegiate Institute | Portage la Prairie, Manitoba | $100,291.00 |
150 | Titian & Edwin | Crescent Heights | Medicine Hat, Alberta | $100,289.00 |
151 | KMM | Westpark School | Portage la Prairie, Manitoba | $100,288.00 |
152 | 20 Taylor | Centennial | Calgary, Alberta | $100,285.00 |
153 | The Investor | Morning Star Middle | Mississauga, Ontario | $100,284.00 |
154 | OREO Inc. | FFCA North | Calgary, Alberta | $100,284.00 |
155 | 16053 | Westmount Secondary | Hamilton, Ontario | $100,283.00 |
156 | AD | Bramalea Secondary | Brampton, Ontario | $100,283.00 |
157 | 30 Bela | Centennial | Calgary, Alberta | $100,281.00 |
158 | Fisher S | Golden | Golden, British Columbia | $100,281.00 |
159 | L Math | Heritage Christian | Kelowna, British Columbia | $100,280.00 |
160 | Jayden | New Germany | New Germany, Nova Scotia | $100,279.00 |
161 | Aidan S | Golden | Golden, British Columbia | $100,275.00 |
162 | 4K | Jasper Place | Edmonton, Alberta | $100,273.00 |
163 | 17045 | St. Kateri Tekakwitha | Milton, Ontario | $100,273.00 |
164 | Lord Tweedy Big Balis | Lord Tweedsmuir | Surrey, British Columbia | $100,273.00 |
165 | 16070 | Westmount Secondary | Hamilton, Ontario | $100,268.00 |
166 | 20300 | Our Lady of the Snows | Canmore, Alberta | $100,266.00 |
167 | Mac & Cheese | Mount Baker | Cranbrook, British Columbia | $100,263.00 |
168 | PR | Bramalea Secondary | Brampton, Ontario | $100,260.00 |
169 | Pièric | Estelle LOSA | Toronto, Ontario | $100,256.00 |
170 | All on red | Coaldale Priarie Winds | Lethbridge, Alberta | $100,255.00 |
171 | ValLeo | Mount Royal | Calgary, Alberta | $100,253.00 |
172 | Benny C | West Ridge | Calgary, Alberta | $100,251.00 |
173 | Banana | Jasper Place | Edmonton, Alberta | $100,245.00 |
174 | Jack P and Drake_P2 | Portage Collegiate Institute | Portage la Prairie, Manitoba | $100,243.00 |
175 | Ternadal | Arbour Lake | Calgary, Alberta | $100,243.00 |
176 | 17041 | St. Kateri Tekakwitha | Milton, Ontario | $100,243.00 |
177 | Kitty T. | J Clarke Richardson Collegiate | Ajax, Ontario | $100,239.00 |
178 | El muy Intelegante | Coaldale Priarie Winds | Lethbridge, Alberta | $100,234.00 |
179 | HTHS Blakney - Trevor & Aaron | Harrison Trimble | Moncton, New Brunswick | $100,232.00 |
180 | greentoes | St. Justin Martyr Catholic | Markham, Ontario | $100,228.00 |
181 | Henry | LV Rogers | Nelson, British Columbia | $100,224.00 |
182 | The Wealthy Wizards | North Toronto Collegiate Institute | Toronto, Ontario | $100,214.00 |
183 | The Tiny Terror | Heritage Christian | Kelowna, British Columbia | $100,213.00 |
184 | Helena et Maddie | Estelle LOSA | Toronto, Ontario | $100,210.00 |
185 | Slugs | Heritage Christian | Kelowna, British Columbia | $100,208.00 |
186 | Brian | John Fraser Secondary | Mississauga, Ontario | $100,206.00 |
187 | 655 | Mount Royal | Calgary, Alberta | $100,203.00 |
188 | HTHS Lupien - Cameron | Harrison Trimble | Moncton, New Brunswick | $100,202.00 |
189 | Richy Rich | Howe Sound Secondary | Squamish, British Columbia | $100,191.00 |
190 | Maxwell | McNally High | Edmonton, Alberta | $100,184.00 |
191 | HTHS Lupien - Brennan, Adi & Lincoln | Harrison Trimble | Moncton, New Brunswick | $100,181.00 |
192 | Shuvo Sek Ali | Warden Avenue Public | Scarborough, Ontario | $100,180.00 |
193 | JB | Charles P. Allen | Bedford, Nova Scotia | $100,179.00 |
194 | Lawn Inc. | Argyle | North Vancouver, British Columbia | $100,179.00 |
195 | The Sigmas | Georges Vanier Secondary | North York, Ontario | $100,178.00 |
196 | 30 Amber | Centennial | Calgary, Alberta | $100,176.00 |
197 | im winning | Shas Ti Kelly Road | Prince George, British Columbia | $100,172.00 |
198 | Magic School Bus | Mount Elizabeth | Kitimat, British Columbia | $100,170.00 |
199 | JamesJoelPeyton | Mount Royal | Calgary, Alberta | $100,168.00 |
200 | Lord Tweedy MAOH | Lord Tweedsmuir | Surrey, British Columbia | $100,168.00 |
201 | CASH KING | Heritage Christian | Kelowna, British Columbia | $100,162.00 |
202 | Peyton J | Golden | Golden, British Columbia | $100,162.00 |
203 | Clark | George Elliott | Lake County, British Columbia | $100,161.00 |
204 | Rich Investments | Park West | Halifax, Nova Scotia | $100,159.00 |
205 | RGK | Westpark School | Portage la Prairie, Manitoba | $100,159.00 |
206 | Aahana | W I Dick Middle | Milton, Ontario | $100,153.00 |
207 | ST | Charles P. Allen | Bedford, Nova Scotia | $100,151.00 |
208 | Owen | John Fraser Secondary | Mississauga, Ontario | $100,150.00 |
209 | Kemal | McNally High | Edmonton, Alberta | $100,149.00 |
210 | Aditri V. | J Clarke Richardson Collegiate | Ajax, Ontario | $100,149.00 |
211 | MaxxCharbel | McNally High | Edmonton, Alberta | $100,149.00 |
212 | AA | Bramalea Secondary | Brampton, Ontario | $100,148.00 |
213 | Fett's Luck | Westpark School | Portage la Prairie, Manitoba | $100,144.00 |
214 | Future Millionaire | Central Elgin Collegiate Institute | St. Thomas, Ontario | $100,144.00 |
215 | KKTM | Coaldale Priarie Winds | Lethbridge, Alberta | $100,141.00 |
216 | UK 39 | Park West | Halifax, Nova Scotia | $100,140.00 |
217 | CM | Charles P. Allen | Bedford, Nova Scotia | $100,134.00 |
218 | Bullet Proof Investments | Park West | Halifax, Nova Scotia | $100,131.00 |
219 | AB | Bramalea Secondary | Brampton, Ontario | $100,129.00 |
220 | Edouard Taha | Estelle LOSA | Toronto, Ontario | $100,126.00 |
221 | 20 Seohoo | Centennial | Calgary, Alberta | $100,125.00 |
222 | Jayda's 5star Investments JCR1 | J Clarke Richardson Collegiate | Ajax, Ontario | $100,123.00 |
223 | Layla, Logan, & Alice | London South | London, Ontario | $100,117.00 |
224 | HTHS Lupien - Will | Harrison Trimble | Moncton, New Brunswick | $100,116.00 |
225 | Nasreen | University Hill | Vancouver, British Columbia | $100,114.00 |
226 | Drywall | Markville | Markham, Ontario | $100,113.00 |
227 | 19585 | Valleyview Secondary | Kamloops, British Columbia | $100,112.00 |
228 | 17262 | John Polanyi Collegiate Institute | Toronto, Ontario | $100,108.00 |
229 | Jackson A | Golden | Golden, British Columbia | $100,106.00 |
230 | THE HOOLIGANS | Heritage Christian | Kelowna, British Columbia | $100,106.00 |
231 | GabbyV | Charles P. Allen | Bedford, Nova Scotia | $100,105.00 |
232 | Lord Tweedy The Bulls | Lord Tweedsmuir | Surrey, British Columbia | $100,105.00 |
233 | 30 Travis | Centennial | Calgary, Alberta | $100,105.00 |
234 | Debt Creators | St. Johns | Vancouver, British Columbia | $100,104.00 |
235 | aisatsanA | St. Justin Martyr Catholic | Markham, Ontario | $100,102.00 |
236 | 19502 | Westmount Secondary | Hamilton, Ontario | $100,100.00 |
237 | Team Pear | Summerland | Summerland, British Columbia | $100,100.00 |
238 | Scott | Windsor Secondary | North Vancouver, British Columbia | $100,098.00 |
239 | RU | Bramalea Secondary | Brampton, Ontario | $100,096.00 |
240 | RH | Charles P. Allen | Bedford, Nova Scotia | $100,096.00 |
241 | 20 Awab | Centennial | Calgary, Alberta | $100,095.00 |
242 | Best | Edward Schreyer School | Beausejour, Manitoba | $100,091.00 |
243 | Lily | George Elliott | Lake County, British Columbia | $100,091.00 |
244 | Isaac | McNally High | Edmonton, Alberta | $100,091.00 |
245 | 10 TEAM 1 | Centennial | Calgary, Alberta | $100,088.00 |
246 | 18400 | Okanagan Mission School | Kelowna, British Columbia | $100,088.00 |
247 | JFSS1 Angie | John Fraser Secondary | Mississauga, Ontario | $100,086.00 |
248 | Manan N. | J Clarke Richardson Collegiate | Ajax, Ontario | $100,085.00 |
249 | CA | Bramalea Secondary | Brampton, Ontario | $100,081.00 |
250 | Maya | Northern Secondary | Toronto, Ontario | $100,081.00 |
251 | SophiaJanelle | Mount Royal | Calgary, Alberta | $100,075.00 |
252 | JFSS1 Brandon & Hamza | John Fraser Secondary | Mississauga, Ontario | $100,073.00 |
253 | JFSS1 Yola | John Fraser Secondary | Mississauga, Ontario | $100,072.00 |
254 | Navraj Jai | W J Mouat Secondary | Abbotsford, British Columbia | $100,072.00 |
255 | SigmaIndustriesCo | Arbour Lake | Calgary, Alberta | $100,070.00 |
256 | Kwan Money Man | Mount Baker | Cranbrook, British Columbia | $100,069.00 |
257 | CP8A9 | Crescent Heights | Medicine Hat, Alberta | $100,065.00 |
258 | Hoopinator | Edward Schreyer School | Beausejour, Manitoba | $100,065.00 |
259 | Candice Champ | University Hill | Vancouver, British Columbia | $100,064.00 |
260 | ChrisT | Charles P. Allen | Bedford, Nova Scotia | $100,064.00 |
261 | Cracker Jack Chiroprack | Argyle | North Vancouver, British Columbia | $100,063.00 |
262 | 10 TEAM 5 | Centennial | Calgary, Alberta | $100,062.00 |
263 | crf450r | Winston Churchill High School | Lethbridge, Alberta | $100,062.00 |
264 | TF | J Lloyd Crowe Secondary | Kootenay, British Columbia | $100,061.00 |
265 | Tori, Briana, & Anthony | London South | London, Ontario | $100,060.00 |
266 | Brain Stormers | Jasper Place | Edmonton, Alberta | $100,060.00 |
267 | HB | Bramalea Secondary | Brampton, Ontario | $100,060.00 |
268 | Izayah & Will | London South | London, Ontario | $100,060.00 |
269 | KG | Bramalea Secondary | Brampton, Ontario | $100,060.00 |
270 | LM | Bramalea Secondary | Brampton, Ontario | $100,058.00 |
271 | Ian & Jackson | London South | London, Ontario | $100,058.00 |
272 | CS | Charles P. Allen | Bedford, Nova Scotia | $100,057.00 |
273 | Nathan S | Golden | Golden, British Columbia | $100,054.00 |
274 | Chris T | Calgary Christian School | Calgary, Alberta | $100,054.00 |
275 | Lord Tweedy Hustlers | Lord Tweedsmuir | Surrey, British Columbia | $100,054.00 |
276 | JFSS1 Parmida | John Fraser Secondary | Mississauga, Ontario | $100,053.00 |
277 | JennaL | Charles P. Allen | Bedford, Nova Scotia | $100,048.00 |
278 | 30 Logan | Centennial | Calgary, Alberta | $100,047.00 |
279 | Austin | Highland | Comox, British Columbia | $100,047.00 |
280 | Austin & Benicio | London South | London, Ontario | $100,046.00 |
281 | stinkycheese | Ian Bazalgette School | Calgary, Alberta | $100,044.00 |
282 | GM | Brebeuf College | North York, Ontario | $100,044.00 |
283 | 20 Raidan | Centennial | Calgary, Alberta | $100,043.00 |
284 | Backlog Bashers | Heritage Christian | Kelowna, British Columbia | $100,043.00 |
285 | Brayden | Winston Churchill High School | Lethbridge, Alberta | $100,043.00 |
286 | The baguettes | Brookswood Secondary | Langley, British Columbia | $100,043.00 |
287 | Reshaun B. | J Clarke Richardson Collegiate | Ajax, Ontario | $100,042.00 |
288 | Moji n Nate | Warden Avenue Public | Scarborough, Ontario | $100,042.00 |
289 | Jacob & Edan | Crescent Heights | Medicine Hat, Alberta | $100,039.00 |
290 | KV | Bramalea Secondary | Brampton, Ontario | $100,037.00 |
291 | Rayan F. | J Clarke Richardson Collegiate | Ajax, Ontario | $100,036.00 |
292 | MK | Jasper Place | Edmonton, Alberta | $100,033.00 |
293 | AKA | Arbour Lake | Calgary, Alberta | $100,029.00 |
294 | The Sophinator | Edward Schreyer School | Beausejour, Manitoba | $100,027.00 |
295 | Frank 8 | West Ridge | Calgary, Alberta | $100,027.00 |
296 | MyCollegeFund.org | LV Rogers | Nelson, British Columbia | $100,027.00 |
297 | Messi Gretszy | Arbour Lake | Calgary, Alberta | $100,027.00 |
298 | Goalapalooza | Edward Schreyer School | Beausejour, Manitoba | $100,027.00 |
299 | Low Taper Fade | Arbour Lake | Calgary, Alberta | $100,026.00 |
300 | Roxii | Mount Baker | Cranbrook, British Columbia | $100,026.00 |
301 | Charley M | Golden | Golden, British Columbia | $100,026.00 |
302 | Marko V. | J Clarke Richardson Collegiate | Ajax, Ontario | $100,025.00 |
303 | TB | Bramalea Secondary | Brampton, Ontario | $100,023.00 |
304 | Twizzlers | Valleyview Secondary | Kamloops, British Columbia | $100,023.00 |
305 | Eshaal | John Fraser Secondary | Mississauga, Ontario | $100,022.00 |
306 | CharlesIstheGOAT | Glamorgan | Calgary, Alberta | $100,021.00 |
307 | Evan | LV Rogers | Nelson, British Columbia | $100,021.00 |
308 | Patricio S | Golden | Golden, British Columbia | $100,021.00 |
309 | Isabella-CIE | St. Ignatius of Loyola | Oakville, Ontario | $100,019.00 |
310 | Delano | Estelle LOSA | Toronto, Ontario | $100,019.00 |
311 | Julian | Estelle LOSA | Toronto, Ontario | $100,016.00 |
312 | Fallen, Daphne & Ella | Crescent Heights | Medicine Hat, Alberta | $100,016.00 |
313 | 30 Yusef | Centennial | Calgary, Alberta | $100,014.00 |
314 | BlueBerry Boba | Valleyview Secondary | Kamloops, British Columbia | $100,014.00 |
315 | DJ’S Day Trading JCR1 | J Clarke Richardson Collegiate | Ajax, Ontario | $100,012.00 |
316 | 10 TEAM 6 | Centennial | Calgary, Alberta | $100,012.00 |
317 | LG | Bramalea Secondary | Brampton, Ontario | $100,012.00 |
318 | Saira Tashmim | SATEC | Scarborough, Ontario | $100,011.00 |
319 | JFSS1 Amrita | John Fraser Secondary | Mississauga, Ontario | $100,010.00 |
320 | Leland_P4 | Portage Collegiate Institute | Portage la Prairie, Manitoba | $100,010.00 |
321 | 15474 | Anderson Collegiate | Whitby, Ontario | $100,009.00 |
322 | Gonners | Uptergrove Public School | Orillia, Ontario | $100,008.00 |
323 | 20 Elias | Centennial | Calgary, Alberta | $100,008.00 |
324 | 15485 | Anderson Collegiate | Whitby, Ontario | $100,007.00 |
325 | Rafaella-CIE | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
326 | Shayan-CIE | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
327 | Alexis-CIE | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
328 | Adam-CIE | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
329 | Chloe-CIE | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
330 | Paraplegic | Winston Churchill High School | Lethbridge, Alberta | $100,007.00 |
331 | jellybelly | Winston Churchill High School | Lethbridge, Alberta | $100,007.00 |
332 | Brown | Winston Churchill High School | Lethbridge, Alberta | $100,007.00 |
333 | Julfy | Winston Churchill High School | Lethbridge, Alberta | $100,007.00 |
334 | Jack-CIA | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
335 | Diana-CIA | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
336 | Nicholas-CIA | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
337 | Ariana-CIA | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
338 | Ben-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
339 | Ava-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
340 | Cassandra-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
341 | Adam-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
342 | Tyler-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
343 | Kevin-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
344 | Leona-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
345 | Ethan-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
346 | Gabriel-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
347 | Caitlyn-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
348 | Nicholas-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
349 | Maya-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
350 | Tristan-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
351 | Hudson-BEP | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
352 | Nokwanda-CIE | St. Ignatius of Loyola | Oakville, Ontario | $100,007.00 |
353 | Gouda | Belmont | Victoria, British Columbia | $100,007.00 |
354 | Parmesan | Belmont | Victoria, British Columbia | $100,007.00 |
355 | Aleksey | St. Michael's Choir School | Toronto, Ontario | $100,007.00 |
356 | Neil | St. Michael's Choir School | Toronto, Ontario | $100,007.00 |
357 | Hussein | Ian Bazalgette School | Calgary, Alberta | $100,007.00 |
