Rank |
Team Name |
School |
City, Province |
Equity |
---|---|---|---|---|
1 | Cash Cows | Rundle College | Calgary, Alberta | $1,007,470.00 |
2 | Richard | St. Michael's Choir School | Toronto, Ontario | $441,381.00 |
3 | josh_larsen | Dr. Martha Cohen | Calgary, Alberta | $376,150.00 |
4 | Saharsh A | David Suzuki | Markham, Ontario | $361,393.00 |
5 | Anubhab D | David Suzuki | Markham, Ontario | $356,562.00 |
6 | Serujan V | David Suzuki | Markham, Ontario | $342,434.00 |
7 | old | Dr. Martha Cohen | Calgary, Alberta | $338,805.00 |
8 | Carrot Cake | St. Marcellinus | Mississauga, Ontario | $328,212.00 |
9 | Harnoop G | David Suzuki | Markham, Ontario | $326,037.00 |
10 | Goon Squad | AE Cross | Calgary, Alberta | $281,300.00 |
11 | Quinn | Lethbridge Collegiate Institute | Lethbridge, Alberta | $277,137.00 |
12 | Alex | Belmont | Victoria, British Columbia | $251,462.00 |
13 | Mayonaiser | St. Justin Martyr Catholic | Markham, Ontario | $243,424.00 |
14 | Snoop and Dogg | Howe Sound Secondary | Squamish, British Columbia | $236,967.00 |
15 | Lupien - Joash | Harrison Trimble | Moncton, New Brunswick | $230,336.00 |
16 | I Love Food | Forest Hill Public | Toronto, Ontario | $223,466.00 |
17 | The Tax Evaders | Tredway Woodsworth | Scarborough, Ontario | $218,490.00 |
18 | Tompkins | Chase Secondary | Chase, British Columbia | $217,471.00 |
19 | #1SoccerFan | Ian Bazalgette School | Calgary, Alberta | $213,113.00 |
20 | Barrett | Highland | Comox, British Columbia | $212,301.00 |
21 | 17541 | College Heights Secondary | Prince George, British Columbia | $206,093.00 |
22 | Gavin W | McNally High | Edmonton, Alberta | $201,939.00 |
23 | Nicolas | McNally High | Edmonton, Alberta | $198,829.00 |
24 | Z. Investments | Robert McMath | Richmond, British Columbia | $194,233.00 |
25 | RM 753306 | Steetsville | Mississauga, Ontario | $193,885.00 |
26 | The Laughing Stock | Marshall Springs | Calgary, Alberta | $192,757.00 |
27 | Bear M Bob | St. Alcuin CollegeĀ | North Vancouver, British Columbia | $189,595.00 |
28 | Daylen Day Trading | Mount Baker | Cranbrook, British Columbia | $189,499.00 |
29 | Techno_Rocketman | St. Justin Martyr Catholic | Markham, Ontario | $182,881.00 |
30 | AB 760744 | Steetsville | Mississauga, Ontario | $182,792.00 |
31 | Fauzan | Anderson Collegiate | Whitby, Ontario | $182,410.00 |
32 | Railing Ryker | Mount Baker | Cranbrook, British Columbia | $177,999.00 |
33 | Levi and Zanthony | Parkside | Redcliff, Alberta | $174,566.00 |
34 | Aiden PortfOlio Group | Mount Baker | Cranbrook, British Columbia | $172,423.00 |
35 | ENOG NG | Marshall Springs | Calgary, Alberta | $171,334.00 |
36 | IH Investments | Father John Redmond | Etobicoke, Ontario | $170,718.00 |
37 | Micah | Highland | Comox, British Columbia | $167,662.00 |
38 | Ashton | Portage Collegiate Institute | Portage la Prairie, Manitoba | $164,382.00 |
39 | Daniel-BEP | St. Ignatius of Loyola | Oakville, Ontario | $164,289.00 |
40 | Erik | LV Rogers | Nelson, British Columbia | $162,881.00 |
41 | Jensen | Chase Secondary | Chase, British Columbia | $162,254.00 |
42 | Team Tyler | Foothills Composite | Okotoks, Alberta | $161,379.00 |
43 | SS | Bramalea Secondary | Brampton, Ontario | $159,624.00 |
44 | Vincent | Albert Campbell CI | Scarborough, Ontario | $158,856.00 |
45 | Cookies & Cream | Foothills Composite | Okotoks, Alberta | $157,278.00 |
46 | The Mango Investing | Robert McMath | Richmond, British Columbia | $153,972.00 |
47 | wewinthese | St. Justin Martyr Catholic | Markham, Ontario | $153,919.00 |
48 | TL | Markville | Markham, Ontario | $153,728.00 |
49 | James F | Port Perry | Port Perry, Ontario | $153,682.00 |
50 | Evan | LV Rogers | Nelson, British Columbia | $152,781.00 |
51 | Ben P | Port Perry | Port Perry, Ontario | $152,285.00 |
52 | Green Shirts Co. | Robert McMath | Richmond, British Columbia | $146,306.00 |
53 | The Brokers | Robert McMath | Richmond, British Columbia | $145,282.00 |
54 | Will | Lethbridge Collegiate Institute | Lethbridge, Alberta | $145,197.00 |
55 | Jeremy-BDI | St. Ignatius of Loyola | Oakville, Ontario | $143,428.00 |
56 | Professional Tax Evaders | Kelowna Secondary | Kelowna, British Columbia | $143,031.00 |
57 | Farhan | Anderson Collegiate | Whitby, Ontario | $142,715.00 |
58 | Piccolo | Chase Secondary | Chase, British Columbia | $142,462.00 |
59 | P2 Nit Mahmoud | Harrison Trimble | Moncton, New Brunswick | $142,015.00 |
60 | Former CEO of Home Depot, Craig Menear | Milton District | Milton, Ontario | $141,937.00 |
61 | Walleah | Anderson Collegiate | Whitby, Ontario | $141,882.00 |
62 | J. Investments | Robert McMath | Richmond, British Columbia | $141,634.00 |
63 | HIM | St. Justin Martyr Catholic | Markham, Ontario | $141,561.00 |
64 | 14828 | F.R. Haythorne | Sherwood Park, Alberta | $141,409.00 |
65 | LT- LeBron Galzers | Lord Tweedsmuir | Surrey, British Columbia | $140,772.00 |
66 | NS 777780 | Steetsville | Mississauga, Ontario | $140,633.00 |
67 | Richard | RH King Academy | Scarborough, Ontario | $138,585.00 |
68 | JL | Charles P. Allen | Bedford, Nova Scotia | $138,090.00 |
69 | Lupien - Alex E. | Harrison Trimble | Moncton, New Brunswick | $138,083.00 |
70 | Zachary | McNally High | Edmonton, Alberta | $138,057.00 |
71 | Bear | Magee | Vancouver, British Columbia | $137,950.00 |
72 | AAA Batteries | Bearspaw | Calgary, Alberta | $137,406.00 |
73 | John | Chase Secondary | Chase, British Columbia | $136,878.00 |
74 | Flint-FFCA-NHS | FFCA North | Calgary, Alberta | $136,585.00 |
75 | LT- Pencil Crayons | Lord Tweedsmuir | Surrey, British Columbia | $136,288.00 |
76 | Barrett | Highland | Comox, British Columbia | $135,752.00 |
77 | Holmes LOL | Centennial | Calgary, Alberta | $135,707.00 |
78 | Money Multiplier | Medway | Arva, Ontario | $135,661.00 |
79 | Density | Henry Hudson | Toronto, Ontario | $135,439.00 |
80 | Chicken and Cheese | Muir Lake School | Muir Lake, Alberta | $135,430.00 |
81 | Lupien - Kian | Harrison Trimble | Moncton, New Brunswick | $134,877.00 |
82 | Abieran K | David Suzuki | Markham, Ontario | $133,838.00 |
83 | Aathesh S | David Suzuki | Markham, Ontario | $133,740.00 |
84 | HahaHolmeslice | Centennial | Calgary, Alberta | $133,653.00 |
85 | Robot-FFCA-NHS | FFCA North | Calgary, Alberta | $133,646.00 |
86 | VIX Futures ETFs | Robert McMath | Richmond, British Columbia | $131,373.00 |
87 | Julian B | Port Perry | Port Perry, Ontario | $131,050.00 |
88 | Tralalero Tralala | AE Cross | Calgary, Alberta | $130,820.00 |
89 | Beta than you | Kelowna Secondary | Kelowna, British Columbia | $130,812.00 |
90 | Kishog S | David Suzuki | Markham, Ontario | $130,715.00 |
91 | amar_akbar_anthony_bollywood | Dr. Martha Cohen | Calgary, Alberta | $130,542.00 |
92 | Holmes | Centennial | Calgary, Alberta | $130,334.00 |
93 | Tyler | Milton District | Milton, Ontario | $130,246.00 |
94 | NFT Screenshotters | Kelowna Secondary | Kelowna, British Columbia | $130,162.00 |
95 | The Dividend Divas | Rundle College | Calgary, Alberta | $129,634.00 |
96 | Deacon | McNally High | Edmonton, Alberta | $129,413.00 |
97 | Treyden | St. Joseph Catholic Ontario | Oshawa, Ontario | $128,924.00 |
98 | Casedilla | Anderson Collegiate | Whitby, Ontario | $128,430.00 |
99 | Nathaniel | St. Joseph Catholic Ontario | Oshawa, Ontario | $128,352.00 |
100 | Gavin M | McNally High | Edmonton, Alberta | $128,274.00 |
101 | Dapo-BDI | St. Ignatius of Loyola | Oakville, Ontario | $128,081.00 |
102 | Bananas | Magee | Vancouver, British Columbia | $127,857.00 |
103 | Daxton | McNally High | Edmonton, Alberta | $127,290.00 |
104 | NoName | Forest Hill Public | Toronto, Ontario | $127,097.00 |
105 | Ella Tait | Marshall Springs | Calgary, Alberta | $127,095.00 |
106 | Maxton | St. Joseph Catholic Ontario | Oshawa, Ontario | $127,082.00 |
107 | Dustin | Mount Baker | Cranbrook, British Columbia | $126,980.00 |
108 | 10096 | Northeast Kings Education Centre | Canning, Nova Scotia | $126,886.00 |
109 | P2 Miley Emily | Harrison Trimble | Moncton, New Brunswick | $126,677.00 |
110 | AG | Bramalea Secondary | Brampton, Ontario | $125,912.00 |
111 | NS | Charles P. Allen | Bedford, Nova Scotia | $125,847.00 |
112 | Kale | Lethbridge Collegiate Institute | Lethbridge, Alberta | $125,767.00 |
113 | Sir Seibel | Chase Secondary | Chase, British Columbia | $125,589.00 |
114 | Starwbabyboy | Central Elgin Collegiate Institute | St. Thomas, Ontario | $125,289.00 |
115 | P3 Owen Matt Xavier | Harrison Trimble | Moncton, New Brunswick | $125,269.00 |
116 | MH 1011135 | Steetsville | Mississauga, Ontario | $125,101.00 |
117 | Cole | LV Rogers | Nelson, British Columbia | $125,060.00 |
118 | Beijing | Anderson Collegiate | Whitby, Ontario | $124,739.00 |
119 | prendan | Brocklehurst Middle School | Kamlopps, British Columbia | $124,560.00 |
120 | Evan | McNally High | Edmonton, Alberta | $124,462.00 |
121 | Trading Titan | St. Marcellinus | Mississauga, Ontario | $124,435.00 |
122 | Jokic 4 MVP | Robert McMath | Richmond, British Columbia | $124,220.00 |
123 | Easy Trader | Rudolph Hennig | Fort Saskatchewan, Alberta | $124,185.00 |
124 | Nolan K | Port Perry | Port Perry, Ontario | $124,088.00 |
125 | Rao's Accounting Office | Markville | Markham, Ontario | $124,037.00 |
126 | 14826 | F.R. Haythorne | Sherwood Park, Alberta | $123,868.00 |
127 | Max-BDI | St. Ignatius of Loyola | Oakville, Ontario | $123,668.00 |
128 | Abdulrehman | McNally High | Edmonton, Alberta | $123,289.00 |
129 | The Bobatron.com | Fireside School | Cochrane, Alberta | $122,808.00 |
130 | Nathan | Earl Haig | North York, Ontario | $122,313.00 |
131 | cashflow | Dr. Martha Cohen | Calgary, Alberta | $122,303.00 |
132 | 20357 | Shawnigan Lake | Shawnigan Lake, British Columbia | $121,994.00 |
133 | 4Kayne | Centennial | Calgary, Alberta | $121,816.00 |
134 | AAW | Charles P. Allen | Bedford, Nova Scotia | $121,495.00 |
135 | Hunter | RH King Academy | Scarborough, Ontario | $121,373.00 |
136 | Braydon | Howe Sound Secondary | Squamish, British Columbia | $121,318.00 |
137 | Clayton | Lethbridge Collegiate Institute | Lethbridge, Alberta | $121,206.00 |
138 | Dollar Dollar Billz | Rundle College | Calgary, Alberta | $120,890.00 |
139 | Muhammad I. | Milton District | Milton, Ontario | $120,848.00 |
140 | EM Investments | Father John Redmond | Etobicoke, Ontario | $120,804.00 |
141 | Lakersn5 | Charles P. Allen | Bedford, Nova Scotia | $120,767.00 |
142 | Dominic | McNally High | Edmonton, Alberta | $120,585.00 |
143 | maple_munchers | Dr. Martha Cohen | Calgary, Alberta | $120,541.00 |
144 | lyla_solmoon | Dr. Martha Cohen | Calgary, Alberta | $120,339.00 |
145 | Market Mavericks | Tredway Woodsworth | Scarborough, Ontario | $120,315.00 |
146 | 123 I Am Broke | St. Alcuin CollegeĀ | North Vancouver, British Columbia | $120,121.00 |
147 | Blake | Portage Collegiate Institute | Portage la Prairie, Manitoba | $120,030.00 |
148 | pineapplez | St. Justin Martyr Catholic | Markham, Ontario | $120,026.00 |
149 | CACHE | Parkside | Redcliff, Alberta | $119,928.00 |
150 | Chase H | Oxford Regional | Oxford, Nova Scotia | $119,888.00 |
151 | Nate | Lethbridge Collegiate Institute | Lethbridge, Alberta | $119,868.00 |
152 | JP | Northumberland | Alma, Nova Scotia | $119,843.00 |
153 | Bassoon | Forest Hill Public | Toronto, Ontario | $119,785.00 |
154 | No one | Fireside School | Cochrane, Alberta | $119,568.00 |
155 | 5. Talan | Reynolds | Victoria, British Columbia | $119,563.00 |
156 | 10913 | LV Rogers | Nelson, British Columbia | $119,493.00 |
157 | Divitiae & Trust | Arbour Lake | Calgary, Alberta | $119,479.00 |
158 | Deez Brainiacs | Georges Vanier Secondary | North York, Ontario | $119,208.00 |
159 | Dividend Divas | Sutherland | North Vancouver, British Columbia | $119,192.00 |
160 | Rakhshinda S. | J Clarke Richardson Collegiate | Ajax, Ontario | $119,084.00 |
161 | PS4 | Ian Bazalgette School | Calgary, Alberta | $119,077.00 |
162 | Walter White | Sutherland | North Vancouver, British Columbia | $118,622.00 |
163 | Amelia | McNally High | Edmonton, Alberta | $118,502.00 |
164 | Most Income | Muir Lake School | Muir Lake, Alberta | $118,443.00 |
165 | SY 839566 | Steetsville | Mississauga, Ontario | $118,279.00 |
166 | KG | Charles P. Allen | Bedford, Nova Scotia | $118,165.00 |
167 | Three Idiots | Forest Hill Public | Toronto, Ontario | $118,134.00 |
168 | XXXg-OWOO | Islington Junior Middle | Etobicoke, Ontario | $118,125.00 |
169 | Clap Back Crew | Albert Campbell CI | Scarborough, Ontario | $118,115.00 |
170 | Draedyn | Dr. Martha Cohen | Calgary, Alberta | $117,915.00 |
171 | Nathan & Surya | Milton District | Milton, Ontario | $117,870.00 |
172 | 14834 | F.R. Haythorne | Sherwood Park, Alberta | $117,783.00 |
173 | Micah | McNally High | Edmonton, Alberta | $117,778.00 |
174 | Karter | Chase Secondary | Chase, British Columbia | $117,612.00 |
175 | Patricio-BEP | St. Ignatius of Loyola | Oakville, Ontario | $117,343.00 |
176 | Tung Tung Tung Suhor | Mount Baker | Cranbrook, British Columbia | $117,240.00 |
177 | Muhammad A. | Milton District | Milton, Ontario | $117,177.00 |
178 | Rice | Lakeside Public | Keswick, Ontario | $117,160.00 |
179 | thegophs | Brocklehurst Middle School | Kamlopps, British Columbia | $117,151.00 |
180 | Elyon | Reynolds | Victoria, British Columbia | $117,143.00 |
181 | Serenity | Parkside | Redcliff, Alberta | $117,038.00 |
182 | Dylon | Portage Collegiate Institute | Portage la Prairie, Manitoba | $116,977.00 |
183 | Eliya | Brooks Composit | Brooks, Alberta | $116,955.00 |
184 | The Pilots | Forest Hill Public | Toronto, Ontario | $116,745.00 |
185 | Mr. Li | McNally High | Edmonton, Alberta | $116,697.00 |
186 | Jude's Band | Foothills Composite | Okotoks, Alberta | $116,666.00 |
187 | Jonah | Anderson Collegiate | Whitby, Ontario | $116,643.00 |
188 | AllOnRed | Charles P. Allen | Bedford, Nova Scotia | $116,640.00 |
189 | Jayden | London South | London, Ontario | $116,514.00 |
190 | 16140 | Aldershot High School | Burlington, Ontario | $116,504.00 |
191 | Blayne | Highland | Comox, British Columbia | $116,474.00 |
192 | Placeholder | Killarney | Vancouver, British Columbia | $116,402.00 |
193 | PA-invest | Argyle | North Vancouver, British Columbia | $116,308.00 |
194 | Hayden | Mount Baker | Cranbrook, British Columbia | $116,255.00 |
195 | P3 Keaton | Harrison Trimble | Moncton, New Brunswick | $116,208.00 |
196 | Ruben | Fireside School | Cochrane, Alberta | $116,025.00 |
197 | Tyler C | Port Perry | Port Perry, Ontario | $116,008.00 |
198 | Mega Millions | Rundle College | Calgary, Alberta | $116,004.00 |
199 | NDC4 - Rieker | Notre Dame Collegiate | High River, Alberta | $116,002.00 |
200 | Nic | Portage Collegiate Institute | Portage la Prairie, Manitoba | $115,973.00 |
201 | 15765 | Simon Fraser School | Calgary, Alberta | $115,929.00 |
202 | Executive Order | Sutherland | North Vancouver, British Columbia | $115,591.00 |
203 | Misam | Killarney | Vancouver, British Columbia | $115,574.00 |
204 | Maurice | Mount Baker | Cranbrook, British Columbia | $115,567.00 |
205 | Money Magician | Earl Haig | North York, Ontario | $115,474.00 |
206 | Billionaire Brokers | Rundle College | Calgary, Alberta | $115,432.00 |
207 | Lupien - Santi | Harrison Trimble | Moncton, New Brunswick | $115,237.00 |
208 | Meribius and Throne Capital | Arbour Lake | Calgary, Alberta | $115,232.00 |
209 | 4Jacob | Centennial | Calgary, Alberta | $115,202.00 |
210 | 10094 | Northeast Kings Education Centre | Canning, Nova Scotia | $115,137.00 |
211 | Slammers | Rundle Academy | Calgary, Alberta | $114,946.00 |
212 | MB Investments | Father John Redmond | Etobicoke, Ontario | $114,933.00 |
213 | Rowan Estate Planning | Mount Baker | Cranbrook, British Columbia | $114,916.00 |
214 | Kevin Durant | Riverside | Port Coquitlam, British Columbia | $114,880.00 |
215 | Ananya | McNally High | Edmonton, Alberta | $114,771.00 |
216 | Ellis | Chase Secondary | Chase, British Columbia | $114,469.00 |
217 | John Pork | Albert Campbell CI | Scarborough, Ontario | $114,453.00 |
218 | Sophie, Amira | Dr. Martha Cohen | Calgary, Alberta | $114,445.00 |
219 | Sigma Boi | Valleyview Secondary | Kamloops, British Columbia | $114,417.00 |
220 | Bankrupt Bros | Howe Sound Secondary | Squamish, British Columbia | $114,378.00 |
221 | AidenCarsonAaron | Stonewall Collegiate | Stonewall, Manitoba | $114,364.00 |
222 | 15763 | Simon Fraser School | Calgary, Alberta | $114,310.00 |
223 | Big Back Bucks | Fireside School | Cochrane, Alberta | $114,225.00 |
224 | James Bond | Rundle College | Calgary, Alberta | $114,137.00 |
225 | Team Mandela | St. Marcellinus | Mississauga, Ontario | $114,116.00 |
226 | EAZYPEEZY | St. Johns | Vancouver, British Columbia | $113,703.00 |
227 | Wolf of Wall Street | West Island College | Calgary, Alberta | $113,681.00 |
228 | Hunter D | Port Perry | Port Perry, Ontario | $113,677.00 |
229 | Capital Gains | Forest Hill Public | Toronto, Ontario | $113,676.00 |
230 | Investor | Magee | Vancouver, British Columbia | $113,634.00 |
231 | Muskles | Forest Hill Public | Toronto, Ontario | $113,587.00 |
232 | Owen | McNally High | Edmonton, Alberta | $113,528.00 |
233 | Alessandro | Anderson Collegiate | Whitby, Ontario | $113,510.00 |
234 | 15764 | Simon Fraser School | Calgary, Alberta | $113,474.00 |
235 | Totally Bankrupt | Edward Schreyer School | Beausejour, Manitoba | $113,433.00 |
236 | The Stock Sisters | Sutherland | North Vancouver, British Columbia | $113,356.00 |
237 | Yonatan | Hodan Nalayeh | Thornhill, Ontario | $113,115.00 |
238 | Fregley's Secret Freckle | Marshall Springs | Calgary, Alberta | $113,048.00 |
239 | SH 752136 | Steetsville | Mississauga, Ontario | $113,016.00 |
240 | MohamedInc. | Islington Junior Middle | Etobicoke, Ontario | $112,832.00 |
241 | James A | Port Perry | Port Perry, Ontario | $112,826.00 |
242 | RebeccaEddy | Forest Hill Public | Toronto, Ontario | $112,819.00 |
243 | 17680 | Riverside | Port Coquitlam, British Columbia | $112,701.00 |
244 | Tyler M | Port Perry | Port Perry, Ontario | $112,699.00 |
245 | Dado | Anderson Collegiate | Whitby, Ontario | $112,696.00 |
246 | YosryA | Charles P. Allen | Bedford, Nova Scotia | $112,693.00 |
247 | Willy and Mikey | Muir Lake School | Muir Lake, Alberta | $112,679.00 |
248 | Callum Wall Street Warrior | Shawnigan Lake | Shawnigan Lake, British Columbia | $112,643.00 |
249 | David | McNally High | Edmonton, Alberta | $112,487.00 |
250 | Logan & Aaron | Milton District | Milton, Ontario | $112,400.00 |
251 | Ben | Milton District | Milton, Ontario | $112,383.00 |
252 | Baller Baddies | Sutherland | North Vancouver, British Columbia | $112,355.00 |
253 | Tej, Wes, Preston | Dr. Martha Cohen | Calgary, Alberta | $112,273.00 |
254 | 15751 | Simon Fraser School | Calgary, Alberta | $112,173.00 |
255 | AP | St. Marcellinus | Mississauga, Ontario | $112,155.00 |
256 | warrenbuffettsgrandchildren | St. Justin Martyr Catholic | Markham, Ontario | $112,100.00 |
257 | Money Heisters | Sutherland | North Vancouver, British Columbia | $112,020.00 |
258 | Max | Lethbridge Collegiate Institute | Lethbridge, Alberta | $112,016.00 |
259 | Amy MultiBillionaire Investor | Shawnigan Lake | Shawnigan Lake, British Columbia | $111,994.00 |
260 | AAG Investments | Howe Sound Secondary | Squamish, British Columbia | $111,947.00 |
261 | Loan$harkz | Forest Hill Public | Toronto, Ontario | $111,931.00 |
262 | Jasna and the Sheep | St. Marcellinus | Mississauga, Ontario | $111,919.00 |
263 | Zeph | Lethbridge Collegiate Institute | Lethbridge, Alberta | $111,872.00 |
264 | 10099 | Northeast Kings Education Centre | Canning, Nova Scotia | $111,827.00 |
265 | ASK | Riverside | Port Coquitlam, British Columbia | $111,766.00 |
266 | Matt, Ethan, Cruz (AAA) | Dr. Martha Cohen | Calgary, Alberta | $111,750.00 |
267 | RA Signs | Muir Lake School | Muir Lake, Alberta | $111,738.00 |
268 | Ainsley | Mount Baker | Cranbrook, British Columbia | $111,711.00 |
269 | NDC9 - Renz, John, Varen | Notre Dame Collegiate | High River, Alberta | $111,699.00 |
270 | 15740 | Simon Fraser School | Calgary, Alberta | $111,624.00 |
271 | Yashmeet S | Oxford Regional | Oxford, Nova Scotia | $111,615.00 |
272 | Kali Shayla Chase | Strathmore High School | Strathmore, Alberta | $111,594.00 |
273 | AS | Bramalea Secondary | Brampton, Ontario | $111,535.00 |
274 | Remy | Hodan Nalayeh | Thornhill, Ontario | $111,530.00 |
275 | 17222 | Reynolds | Victoria, British Columbia | $111,481.00 |
276 | Alisha | RH King Academy | Scarborough, Ontario | $111,408.00 |
277 | Dancing Man | Lakeside Public | Keswick, Ontario | $111,405.00 |
278 | Zaid-BDI | St. Ignatius of Loyola | Oakville, Ontario | $111,398.00 |
279 | EC | Northumberland | Alma, Nova Scotia | $111,356.00 |
280 | Lacy | Central Elgin Collegiate Institute | St. Thomas, Ontario | $111,306.00 |
281 | Krittika, Aoife, Nobi | Dr. Martha Cohen | Calgary, Alberta | $111,300.00 |
282 | ccl | St. Justin Martyr Catholic | Markham, Ontario | $111,162.00 |
283 | Navy Blue | Magee | Vancouver, British Columbia | $111,140.00 |
284 | Lyza, Tina, Abby | Hodan Nalayeh | Thornhill, Ontario | $111,119.00 |
285 | Malek K. | J Clarke Richardson Collegiate | Ajax, Ontario | $111,118.00 |
286 | Kale S | Port Perry | Port Perry, Ontario | $111,114.00 |
287 | Rumpel Stilskin | Howe Sound Secondary | Squamish, British Columbia | $111,113.00 |
288 | Samsung Smart Fridge | Markville | Markham, Ontario | $111,093.00 |
289 | Team Lebron | Foothills Composite | Okotoks, Alberta | $111,067.00 |
290 | Ronen Kaleob Daxtin Harsh | Strathmore High School | Strathmore, Alberta | $110,995.00 |
291 | 17224 | Reynolds | Victoria, British Columbia | $110,980.00 |
292 | Ligma - DevonFake | Notre Dame Collegiate | High River, Alberta | $110,962.00 |
293 | NH | Northumberland | Alma, Nova Scotia | $110,938.00 |
294 | money | St. Justin Martyr Catholic | Markham, Ontario | $110,938.00 |
295 | Matthew | Bakerview Centre for Learning | Abbotsford, British Columbia | $110,906.00 |
296 | Zach | LV Rogers | Nelson, British Columbia | $110,883.00 |
297 | Marlon | Reynolds | Victoria, British Columbia | $110,881.00 |
298 | Divas | Mount Elizabeth | Kitimat, British Columbia | $110,858.00 |
299 | Aidan S. | J Clarke Richardson Collegiate | Ajax, Ontario | $110,811.00 |
300 | Bald Boys | Stonewall Collegiate | Stonewall, Manitoba | $110,715.00 |
301 | Alexis | George Elliott | Lake County, British Columbia | $110,660.00 |
302 | Xavier + Londyn | Mount Baker | Cranbrook, British Columbia | $110,653.00 |
303 | AIE Corporations | St. Augustine Catholic | Markham, Ontario | $110,644.00 |
304 | DTA (Owen, Ethan M, Cad) | M M Robinson | Burlington, Ontario | $110,639.00 |
305 | 18894 | St. Thomas Aquinas | Brampton, Ontario | $110,615.00 |
306 | M.E Stocks | Robert McMath | Richmond, British Columbia | $110,587.00 |
307 | H-Vision | Argyle | North Vancouver, British Columbia | $110,583.00 |
308 | Elijah | McNally High | Edmonton, Alberta | $110,536.00 |
309 | 15753 | Simon Fraser School | Calgary, Alberta | $110,517.00 |
310 | 16144 | Aldershot High School | Burlington, Ontario | $110,517.00 |
311 | JS 809025 | Steetsville | Mississauga, Ontario | $110,481.00 |
312 | 2. bob... carter | Reynolds | Victoria, British Columbia | $110,439.00 |
313 | 14824 | F.R. Haythorne | Sherwood Park, Alberta | $110,433.00 |
314 | YE | Reynolds | Victoria, British Columbia | $110,395.00 |
315 | Maahira | Milton District | Milton, Ontario | $110,364.00 |
316 | 17534 | College Heights Secondary | Prince George, British Columbia | $110,355.00 |
317 | 14843 | F.R. Haythorne | Sherwood Park, Alberta | $110,354.00 |
318 | Arpit Alliance Bank | Mount Baker | Cranbrook, British Columbia | $110,332.00 |
319 | 3Diesel | Centennial | Calgary, Alberta | $110,322.00 |
320 | The Plunderers | M M Robinson | Burlington, Ontario | $110,303.00 |
321 | Buy Now Cry Later | Howe Sound Secondary | Squamish, British Columbia | $110,297.00 |
322 | Natty | Mount Baker | Cranbrook, British Columbia | $110,257.00 |
323 | LA | Bramalea Secondary | Brampton, Ontario | $110,219.00 |
324 | C2 | St. Justin Martyr Catholic | Markham, Ontario | $110,079.00 |
325 | Everett | Lethbridge Collegiate Institute | Lethbridge, Alberta | $110,017.00 |
326 | 15766 | Simon Fraser School | Calgary, Alberta | $109,939.00 |
327 | Shadiya O. | J Clarke Richardson Collegiate | Ajax, Ontario | $109,925.00 |
328 | Kray | Howe Sound Secondary | Squamish, British Columbia | $109,896.00 |
329 | RK | Charles P. Allen | Bedford, Nova Scotia | $109,893.00 |
330 | Glowrillazs | Kelowna Secondary | Kelowna, British Columbia | $109,886.00 |
331 | VT | St. Marcellinus | Mississauga, Ontario | $109,854.00 |
332 | The Monkeys | Howe Sound Secondary | Squamish, British Columbia | $109,849.00 |
333 | Chris + Brady | Mount Baker | Cranbrook, British Columbia | $109,824.00 |
334 | KAKA | Mount Elizabeth | Kitimat, British Columbia | $109,814.00 |
335 | Miles H. | J Clarke Richardson Collegiate | Ajax, Ontario | $109,811.00 |
336 | 4Blaze | Centennial | Calgary, Alberta | $109,808.00 |
337 | PBH | Charles P. Allen | Bedford, Nova Scotia | $109,784.00 |
338 | 15762 | Simon Fraser School | Calgary, Alberta | $109,747.00 |
339 | Josi | Highland | Comox, British Columbia | $109,743.00 |
340 | Hot Shots | M M Robinson | Burlington, Ontario | $109,735.00 |
341 | Blake | Chase Secondary | Chase, British Columbia | $109,724.00 |
342 | 15758 | Simon Fraser School | Calgary, Alberta | $109,720.00 |
343 | HK 776121 | Steetsville | Mississauga, Ontario | $109,720.00 |
344 | Funny Stocks | Henry Hudson | Toronto, Ontario | $109,705.00 |
345 | 17539 | College Heights Secondary | Prince George, British Columbia | $109,678.00 |
346 | Leah R. | J Clarke Richardson Collegiate | Ajax, Ontario | $109,645.00 |
347 | Logan | Lethbridge Collegiate Institute | Lethbridge, Alberta | $109,636.00 |
348 | 17517 | College Heights Secondary | Prince George, British Columbia | $109,631.00 |
349 | tungtungtungsahur | Magee | Vancouver, British Columbia | $109,624.00 |
350 | The Stealthy Stockbrokers | Killarney | Vancouver, British Columbia | $109,585.00 |
351 | 15757 | Simon Fraser School | Calgary, Alberta | $109,538.00 |
352 | Cup Bound | Foothills Composite | Okotoks, Alberta | $109,534.00 |
353 | DPI | St. Marcellinus | Mississauga, Ontario | $109,531.00 |
354 | Harini N | David Suzuki | Markham, Ontario | $109,471.00 |
355 | Mr. Piccott | Charles P. Allen | Bedford, Nova Scotia | $109,466.00 |
356 | MQ | Bramalea Secondary | Brampton, Ontario | $109,462.00 |
